Vanillin
Title | Article | Packing | Recommended dosage (% to the weight of the product) | |
Dairy products and ice cream | Confectionery and bakery products | |||
Vanilla powder | ||||
Vanillin | 2516.04 | 1 kg |
0,07-0,25 | 0,15-0,35 |
Vanillin | 2516.06 | 1 kg | 0,1-0,25 | 0,2-0,3 |
Vanillin | 2516.07 | 1 kg | 0,05-0,125 | 0,1-0,15 |
Vanillin | 2516.08 | 1 kg | 0,02-0,05 | 0,04-0,06 |
Vanillin | 2517.10 | 1 kg | For corn curls | |
Vanilla liquid | ||||
Vanilla | 1301.01 | 5,10,20 kg |
0,08-0,12 | 0,1-0,2 |
Vanilla-Creamy | 1301.02 | 5,10,20 kg | 0,1-0,15 | 0,1-0,2 |
Toffee (toffe-creamy) | 1305.01 | 5,10,20 kg | 0,08-0,12 | 0,1-0,2 |
Application area: production of bakery and confectionery products, production of ice cream, soft and low-alcoholic drinks, corn curls, and others.