Natural Food colors
Among the substances that determine the appearance of the products, one of the important places belongs to the colors. Consumers have long been accustomed to a certain foods color, linking them with quality. However, in the processing treatment , raw materials and products may change its usual, original color, which certainly affects their attractiveness to the buyer.
The following colors are derived from natural sources, which creates a competitive advantage to the products.
List of products
Title | Article | Е-index | Characteristics | Shelf life |
Beta-carotene (from yellow to orange) | ||||
Beta-carotene OS 01 | 6201.01. | Е160а | 0.3% liposoluble, resistant to light and t ° C, sensitive to oxidation | 6 months |
Beta-carotene OS 02 | 6201.02. | Е160а | 1 % liposoluble, resistant to light and t ° C, sensitive to oxidation | 6 months |
PAPRIKA (from orange to red) | ||||
Paprika extract OS 01 | 6202.01. | Е160с | 3% liposoluble, resistant to t ° C, sensitive to oxidation, moderate light-resistance | 6 months |
Paprika extract OWS 02 | 6202.02. | Е160с | 1,5 % liposoluble + watersoluble, resistant to t ° C, sensitive to oxidation, moderate light-resistance | 12 months |
Paprika extract OWS 03 | 6202.03. | Е160с | 1,5 % liposoluble + watersoluble, resistant to t ° C, sensitive to oxidation, moderate light-resistance | 12 months |
Annatto (from yellow to orange) | ||||
Annatto WS 01 | 6203.01. | Е160b | 1,1% water-soluble, t up to 100 ° C, pH> 4.5 | 6 months |
Annatto WS 02 | 6203.02. | Е160b | 2,8 % water-soluble, t up to 100 ° C, pH> 4.5 | 6 months |
Annatto KWS 03 | 6203.03. | Е160b | 2.8% watersoluble, acidsoluble pH> 2, the average light-resistance, t up to 100 ° C | 6 months |
Carmine (from red to violet) | ||||
Carmine WS 01 | 6204.01. | Е120 | 3% watersoluble, t up to 150 ° C, pH> 4,0, light-resistant. | 6 months |
Carmine WS 02 | 6204.02 | Е120+ Е160b | watersoluble, orange-red, "for Salmon», t up to 150 ° C, pH> 4.0, light-resistant | 6 months |
Curcumin / turmeric (yellow colors) | ||||
Curcumin OWS 01 | 6205.01. | Е100 | 5 % watersoluble +liposoluble ,resistant to t ° C, sensitive to | 12 months |
Chlorophyll (green) | ||||
Copper complexes of chlorophyllin KWS 01 | 6206.01. | Е141 | 10% water-soluble, acid-resistant, Mean temperature stability, Acid-resistant (resistant to pH> 2). Mean resistance to light. |
6 months |
Copper complexes of chlorophyllin ОWS 02 | 6206.02. | Е141+Е100 | 5.5% water-soluble + fat-soluble Mean temperature resistance. Sensitive to light. |
12 months |
Caramel colour (brown) | ||||
Caramel colour | 6209.01 | Е150d | resistant to t up to 150 ° C, to light, pH (2,30-3,30) | 24 months |
Caramel colour | 6210.01 | Е150с | resistant to t up to 150 ° C, to light, pH (4,80-5,80) | 24 months |
Sphere of use: Sphere of use: soft drinks, grape wines, liqueurs, spirits, confectionery, meat, fish and dairy products, cheese, yogurt, ice cream and desserts.
Color, given by nature.